| Item | Data |
|---|---|
| Launch Period | From 06:30 To 07:00 |
| Judge Declared Goal(s) | 1770.00/3128.00 |
| 1843.00/3057.00 | |
| 1863.00/3065.00 | |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 08:00 |
| Marker Color | ORANGE |
| Common Launch Point | 1637.00/3444.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 1852.89/2179.53*1066 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 9520.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.4 | GC solid | Task | 200 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.11.1 | Late Entry | Task | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 10.11 | Driving - WARNING | Comp. | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.17.2 | No T/O permission - WARNING | Comp. | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1843.00/3057.00 |
| Take-Off->Goal (m) | 4374.00 |
| Marker Coordinate | 1838.74/3057.51*1224 |
| Marker->Goal (m) | 44.14 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1863.00/3065.00 |
| Take-Off->Goal (m) | 4414.05 |
| Marker Coordinate | 1857.30/3062.42*1109 |
| Marker->Goal (m) | 63.08 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1863.00/3065.00 |
| Take-Off->Goal (m) | 4414.05 |
| Marker Coordinate | 1858.10/3060.75*1109 |
| Marker->Goal (m) | 64.98 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1770.00/3128.00 |
| Take-Off->Goal (m) | 3433.19 |
